Mehta Steels Stockist and Suppliers of Ms Angles also known as ISA:
Mehta Steels is a renowned suppliers of mild steel angles manufactured by SAIL and re rolling mills.
Mild Steel Angles:
‘Mehta Steels’ supplies ‘L’ shape angles, ms angles are classified as light angles heavy angles , unequal angles and other imported profiles, rolled angles.
MS Angles are used in various construction , engineering and fabrication activities , Mild Steel Angles are most commonly used steel structural item.
ISA supplied by ‘Mehta Steels’ are available in Mild Steel Grades and High Tensile Grade commonly used as HT Steel Grade as per Indian & International Specifications.
Common dimensions of equal angles available in ready stock with ‘Mehta Steels’ are:
Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
A x B | T | a | W | Cxx=Cyy | Ixx=Iyy |
(mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
20x20 | 3.00 | 1.12 | 0.9 | 0.59 | 0.4 |
4.00 | 1.45 | 1.10 | 0.63 | 0.50 | |
25x25 | 3.00 | 1.41 | 1.10 | 0.71 | 0.80 |
4.00 | 1.84 | 1.40 | 0.75 | 1.00 | |
5.00 | 2.25 | 1.80 | 0.79 | 1.20 | |
30x30 | 3.00 | 1.73 | 1.40 | 0.83 | 1.40 |
4.00 | 2.26 | 1.80 | 0.87 | 1.80 | |
5.00 | 2.77 | 2.20 | 0.92 | 2.10 | |
35x35 | 3.00 | 2.03 | 1.60 | 0.95 | 2.30 |
4.00 | 2.66 | 2.10 | 1.00 | 2.90 | |
5.00 | 3.27 | 2.60 | 1.04 | 3.50 | |
6.00 | 3.86 | 3.00 | 1.08 | 4.10 | |
40x40 | 3.00 | 2.34 | 1.80 | 1.08 | 3.40 |
4.00 | 3.07 | 2.40 | 1.12 | 4.50 | |
5.00 | 3.78 | 3.00 | 1.16 | 5.40 | |
6.00 | 4.47 | 3.50 | 1.20 | 6.30 | |
45x45 | 3.00 | 2.64 | 2.10 | 1.20 | 5.00 |
4.00 | 3.47 | 2.70 | 1.25 | 6.50 | |
5.00 | 4.28 | 3.40 | 1.29 | 7.90 | |
6.00 | 5.07 | 4.00 | 1.33 | 9.20 | |
50x50 | 3.00 | 2.95 | 2.30 | 1.32 | 6.90 |
4.00 | 3.88 | 3.00 | 1.37 | 9.10 | |
5.00 | 4.79 | 3.80 | 1.41 | 11.00 | |
6.00 | 5.68 | 4.50 | 1.45 | 12.90 | |
55x55 | 5.00 | 5.27 | 4.10 | 1.53 | 14.70 |
6.00 | 6.26 | 4.90 | 1.57 | 17.30 | |
8.00 | 8.18 | 6.40 | 1.65 | D22.00 | |
10.00 | 10.20 | 7.90 | 1.72 | 26.30 | |
60x60 | 5.00 | 5.75 | 4.50 | 1.65 | 19.20 |
6.00 | 6.84 | 5.40 | 1.69 | 22.60 | |
8.00 | 8.96 | 7.00 | 1.77 | 29.00 | |
10.00 | 11.00 | 8.60 | 1.85 | 34.80 | |
65x65 | 5.00 | 6.25 | 4.90 | 1.77 | 24.70 |
6.00 | 7.44 | 5.80 | 1.81 | 29.10 | |
8.00 | 9.76 | 7.70 | 1.89 | 37.40 | |
10.00 | 12.00 | 9.40 | 1.97 | 45.00 | |
75x75 | 5.00 | 7.27 | 5.70 | 2.02 | 38.70 |
6.00 | 8.66 | 6.80 | 2.06 | 45.70 | |
8.00 | 11.38 | 8.90 | 2.14 | 59.00 | |
10.00 | 14.02 | 11.00 | 2.22 | 71.40 | |
80x80 | 6.00 | 9.29 | 7.30 | 2.18 | 56.00 |
8.00 | 12.21 | 9.60 | 2.27 | 72.50 | |
10.00 | 15.05 | 11.80 | 2.34 | 87.70 | |
12.00 | 17.81 | 14.00 | 2.42 | 101.90 | |
90x90 | 6.00 | 10.47 | 8.20 | 2.42 | 80.10 |
8.00 | 13.79 | 10.80 | 2.51 | 104.20 | |
10.00 | 17.03 | 13.40 | 2.59 | 126.70 | |
12.00 | 20.19 | 15.80 | 2.66 | 147.90 | |
100x100 | 6.00 | 11.67 | 9.20 | 2.67 | 111.30 |
8.00 | 15.39 | 12.10 | 2.76 | 145.10 | |
10.00 | 10.03 | 14.90 | 2.84 | 177.00 | |
12.00 | 22.59 | 17.70 | 2.92 | 207.00 | |
110x110 | 8.00 | 17.02 | 13.40 | 3.00 | 195.00 |
10.00 | 21.06 | 16.50 | 3.08 | 238.40 | |
12.00 | 25.02 | 19.60 | .16 | 279.60 | |
130x130 | 8.00 | 20.22 | 15.90 | 3.50 | 328.30 |
10.00 | 25.06 | 19.70 | 3.58 | 402.70 | |
12.00 | 29.82 | 23.40 | 3.66 | 473.80 | |
16.00 | 36.81 | 28.90 | 3.78 | 574.60 | |
150x150 | 10.00 | 29.03 | 22.80 | 4.06 | 622.40 |
12.00 | 34.59 | 27.20 | 4.14 | 735.40 | |
16.00 | 42.78 | 35.80 | 4.26 | 896.80 | |
20.00 | 50.79 | 39.90 | 4.38 | 1084.90 | |
200x200 | 12.00 | 46.61 | 36.60 | 5.36 | 1788.90 |
16.00 | 57.80 | 48.50 | 5.49 | 2197.70 | |
20.00 | 68.81 | 60.00 | 5.61 | 2588.70 |
Common dimensions of Unequal angles of rolling make available in ready stock with ‘Mehta Steels’ are:
Item | Dimension (mm) | Thickness(mm) |
MS/HT Unequal Angles |
30 X 45 mm | 3 To 6 |
75 X 50 mm | 6 To 10 mm | |
90 X 60 mm | 6 X 12 mm | |
100 X 75 mm | 6 To 12 mm | |
125 X 75 mm | 5 to 10 mm | |
150 X 75 mm | 8 To 12 mm | |
150 x 90 mm | 8 to 12 mm | |
150 X 115 mm | 8 To 12 mm |