Mehta Steels trades and supplies Ms Beams also known as ISMC or Joists :
Mehta Steels is a renowned suppliers of mild steel Beams manufactured by SAIL , Jindal , re rolling mills and other renowned mills around the world.
Mild Steel Beams:
‘Mehta Steels’ commonly supplies ‘I’ & ‘H’ shape light and heavy beams ( ISMB & ISHB) , Joists , Columns, imported profiles , sections like IPN , NPB , WPB , HEA , HEB , UC , UB , etc.
Beams supplied by ‘Mehta Steels’ are available in mild steel grade and high tensile grade
Common dimensions of ms Beams available in ready stock with ‘Mehta Steels’ are:
Common dimensions of ms Beams (ISMB) of Indian origin available in ready stock with ‘Mehta Steels’ are:
Sr.No. | Deccription | Size | Section weight (KG/Mtrs) |
1 | ISMB 125 | 125 X 70 | 13.3 |
2 | ISMB 150 | 150 X 75 | 15 |
3 | ISMB 200 | 200 X 100 | 24.2 |
4 | ISMB 250 | 250 X 125 | 37.3 |
5 | ISMB 300 | 300 X 140 | 46 |
6 | ISMB 350 | 300 X 140 | 52.4 |
7 | ISMB 400 | 400 X 140 | 61.5 |
8 | ISMB 450 | 450 X 150 | 72.4 |
9 | ISMB 500 | 500 x 180 | 86.9 |
10 | ISMB 600 | 600 x 210 | 123 |
Structural
Rationalised sizes of Beams/Joists, Channels,Angles
Section | Dimensions(mm) | Sectional Weight(kg/m) | Length(m) |
Beams/Joists | Durgapur Steel Plant | ||
175 x 85 x 5.8 | 19.6 | Std length(10 - 13.5) | |
200 x 100 x 5.7 | 25.4 | ||
IISCO Steel Plant | |||
250 x 125 x 6.9 | 37.3 | Std length(11.5 & above) | |
300 x 140 x 7.7 | 46.0 | ||
350 x 140 x 8.1 | 52.4 | ||
400 x 140 x 8.9 | 61.5 | ||
450 x 150 x 9.4 | 72.4 | ||
Beams | Bhilai Steel Plant | ||
250 x 125 x 6.9 | 37.3 | Std length(12 - 13.5 for all dimensions) | |
300 x 140 x 7.7 | 46.0 | ||
350 x 140 x 8.1 | 52.4 | ||
400 x 140 x 8.9 | 61.5 | ||
450 x 150 x 9.4 | 72.4 | ||
500 x 180 x 10.2 | 86.9 | ||
600 x 210 x 12 | 123.0 | ||
Channels | Bhilai Steel Plant | ||
75 x 40 x 4.8 | 7.14 | Std length(12 & above) | |
100 x 50 x 5 | 9.56 | ||
Durgapur Steel Plant | |||
125 x 65 x 5.3 | 13.10 | Std length(10 - 13.5) | |
125 x 66 x 6 | 13.70 | ||
150 x 75 x 5.7 | 16.80 | ||
150 x 76 x 6.5 | 17.70 | ||
175 x 75 x 6 | 19.60 | ||
200 x 75 x 6.2 | 22.30 | ||
200 x 76 x 7.5 | 24.30 | ||
Bhilai Steel Plant | |||
250 x 82 x 9 | 34.2 | Std length(12 - 13.5) | |
300 x 90 x 7.8 | 36.3 | ||
400 x 100 x 8.8 | 50.1 | ||
IISCO Steel Plant | |||
75 x 40 x 4.8 | 7.14 | 10 & above | |
100 x 50 x 5 | 9.56 | 10 & above | |
125 x 65 x 5.3 | 13.1 | 10 & above | |
250 x 82 x 9 | 34.2 | 11.5 & above | |
300 x 90 x 7.8 | 36.3 | 11.5 & above | |
Angles | Bhilai Steel Plant | ||
50 x 50 x 5* | 3.8 | Std length(12 & above) | |
50 x 50 x 6 | 4.5 | ||
60 x 60 x 5/6/8* | 4.5/5.4/7.0 | ||
65 x 65 x 5* | 4.9 | ||
65 x 65 x 6/8/10 | 5.8/7.7/9.4 | ||
70 x 70 x 5/6* | 5.3/ 6.3 | ||
75 x 75 x 5/ 6/ 8/ 10 | 5.7/6.8/8.9/11.0 | ||
80 x 80 x 6/8/10 | 7.3/9.6/11.8 | ||
90 x 90 x 6/8/10 | 8.2/10.8/13.4 | ||
Durgapur Steel Plant | |||
100 x 100 x 10/12 | 14.9/17.7 | Std length(10 - 11.5 for all dimensions) | |
110 x 110 x 10/12 | 16.6/19.7 | ||
130 x 130 x 10/12 | 19.7/23.5 | ||
150 x 150 x 12/16 | 22.9/27.3 | ||
Bhilai Steel Plant | |||
150 x 150 x 16/ 20* | 35.8/44.1 | Std length(12 - 13 for all dimensions) | |
Angles | IISCO Steel Plant | ||
65 x 65 x 6 | 5.8 | Std length(10 & above) | |
65 x 65 x 8 | 7.7 | ||
65 x 65 x 10 | 9.4 | ||
75 x 75 x 6 | 6.8 | ||
75 x 75 x 8 | 8.9 | ||
75 x 75 x 10 | 11.0 | ||
90 x 90 x 6 | 8.2 | ||
90 x 90 x 8 | 10.8 | 10 to 13.5 for all dimensions | |
90 x 90 x 10 | 13.4 | ||
90 x 90 x 12 | 15.8 | ||
100 x 100 x 6 | 9.2 | ||
100 x 100 x 8 | 12.1 | ||
100 x 100 x 10 | 14.9 | ||
100 x 100 x 12 | 17.7 | ||
150 x 150 x 12 | 27.3 | ||
150 x 150 x 16 | 35.8 | ||
150 x 150 x 20 | 44.1 | ||
Unequal Angles | IISCO Steel Plant | ||
125 x 75 x 8 | 12.1 | 10 & above | |
125 x 75 x 10 | 14.9 | 10 & above | |
150 x 115 x 10 | 20 .1 | 11.5 & above | |
150 x 115 x 12 | 24.0 | 11.5 & above |
* Can be produced, if sufficient orders are available.
Below 10m/11.5m length can also be supplied
While standard lengths are mentioned in tables above, BSP can supply material in any fixed length in the range 6-13 m and DSP can supply in any fixed length in the range 5.5-11.5m
Common grades : IS 2062/2006 and SAILMA
Copper bearing structurals are also rolled as per customer’s specifications. High strength light structurals are also available as per the needs of TLT manufacturers.
Structurals are also available in the following foreign specifications :
ASTM-A-36, JIS-G-3101-SS400, BS-4360 Grades 40A, 43A, 43B, 43C, 50B, 50C, EN-10025, Grades S-275 JO, JR, S-355 JO, JR, DIN-17100 ST 37.2/44.2
(all in semi-killed quality), if sufficient orders are available.
Beams
Rolling tolerance for Structural Steel sections as per IS1852/1985
Depth | Tolerance. | Width of flange | Tolerance |
Up to 200 mm | +3.0 - 2.0 mm | Up to 100 mm | ±2.0 mm |
>200 to 400 mm | ±3.0 mm | >100 to 125 mm | ±2.5 mm |
>400 to 600 mm | ±4.0 mm | >125 to 250 mm | ±4.0 mm |
Tolerance on weight per metre shall be ± 2.5% or alternatively +4, -1% of the weight per metre. The permissible limits for camber and sweep shall be 0.2% of the length.
Channels
Depth | Tolerance. | Width of flange | Tolerance |
Up to 200 mm | ±2.5 mm | Up to 100 mm | ±2 mm |
> 200 to 400 mm | ±3.0 mm |
Tolerance on weight per metre shall be ± 2.5% or alternatively +4, -1% of the standard weight per metre up to 200 mm depth. The permissible limits for camber and sweep shall be 0.2% of the length.
Angles
Leg length | Tolerance | Leg length | Camber |
< 100 mm | ±1.5 mm | < 100 mm | As per agreement |
>= 100 mm | ±2.0 mm | >= 100 mm | 0.2% of length |
±2% |
Tolerance on Sectional Weight
Thickness | Tolerance |
Up to 3 mm | ±5% |
Over 3 mm | + 5% -3% |
Structurals with closer tolerance can be supplied by mutual agreement.
Chemical Composition IS 2062/2006
Grade Designation | Quality | Ladle Analysis % Max C | Ladle Analysis % Max Mn | Ladle Analysis % Max S | Ladle Analysis % Max P | Ladle Analysis % Max S1 | Carbon Equivalent (CE) Max | Method of Deoxidation |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
E 250 | A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 | Semi Killed/Killed |
E 250 | BR BO |
0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0.41 | Killed |
E 250 | C | 0.20 | 1.50 | 0.040 | 0.040 | 0.40 | 0.39 | Killed |
E 300 | A | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.40 | Semi Killed/Killed |
E 300 | BR | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.40 | Killed |
E 300 | BO | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.40 | Killed |
E 300 | C | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.40 | Killed |
E 350 | A | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Semi Killed/Killed |
E 350 | BR | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 350 | BO | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 350 | C | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 410 | A | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Semi Killed/Killed |
E 410 | BR | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 410 | BO | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 410 | C | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 450 | A | 0.22 | 1.60 | 0.045 | 0.045 | 0.45 | 0.48 | Semi Killed/Killed |
E 450 | BR | 0.22 | 1.60 | 0.045 | 0.045 | 0.45 | 0.48 | Killed |
E 550 | A | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | 0.50 | Semi Killed/Killed |
E 550 | BR | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | 0.50 | Killed |
E 600 | A | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | 0.50 | Semi Killed/Killed |
E 600 | BR | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | 0.50 | Killed |
E 650 | A | 0.22 | 1.70 | 0.015 | 0.025 | 0.50 | 0.52 | Semi Killed/Killed |
E 650 | BR | 0.22 | 1.70 | 0.015 | 0.025 | 0.50 | 0.52 | Killed |
SAILMA | 1 | 2 | 3 | 4 | 5 | Nb + Ti + V% |
---|---|---|---|---|---|---|
300 | 0.25 | 1.5 | 0.055 | 0.055 | 0.20 max | |
300 | 0.20 | 1.5 | 0.040 | 0.040 | 0.20 max | |
350 | 0.25 | 1.5 | 0.055 | 0.055 | 0.20 max | |
350 | 0.20 | 1.5 | 0.040 | 0.040 | 0.20 max | |
410 | 0.25 | 1.5 | 0.055 | 0.055 | 0.20 max | |
410 | 0.20 | 1.5 | 0.040 | 0.040 | 0.20 max | |
HCRS (Cu-P) | 0.15 max | 0.25-0.8 | 0.07-0.15 | 0.03 max | Cu:0.20 min |
Straightening and Despatch
At BSP’s Merchant Mill and Rail & Structural Mill every piece of each section is straightened through a straightening machine. Heavy structurals from R&S Mill are despatched piece wise while light structurals from Merchant Mill are clubbed in bundles of 8-12 tonnes in fixed length.
Angles from Merchant Mill for TLT manufacturers can be nested and packetted, after piece by piece inspection. Customers are requested to specify this, if required.
At DSP’s Section Mill 100% products are straightened. Micro alloying elements like Nb, V may be added singly or in combination up to 0.25% max, Cu may be present between 0.20 to 0.35%, if desired by the purchaser.
Mechanical Properties
Grade Designation | Quality | Tensile Strength Rm Min Mpa | Yield Stress Min Mpa <20 | Yield Stress Min Mpa 20 | Yield Stress Min Mpa -40 | Percentage Elongation A at Gauge Length L=5.65 VS Min >40 | Internal Bend Diameter Min (See Note 2) <25 | Internal Bend Diameter Min (See Note 2)>25 | Charpy Impact Test(See Note 3 & 4) Temp | Charpy Impact Test(See Note 3 & 4) Min |
---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
E-250 | A | 410 | 250 | 240 | 230 | 23 | 2t | 3t | - | - |
E-250 | BR | 410 | 250 | 240 | 230 | 23 | 2t | 3t | RT | 27 |
E-250 | BO | 410 | 250 | 240 | 230 | 23 | 2t | 3t | 0 | 27 |
E-250 | C | 410 | 250 | 240 | 230 | 23 | 2t | 3t | (-)20 | 27 |
E-300 | A | 440 | 300 | 290 | 280 | 22 | 2t | - | - | - |
E-300 | BR | 440 | 300 | 290 | 280 | 22 | 2t | - | RT | 27 |
E-300 | BO | 440 | 300 | 290 | 280 | 22 | 2t | - | 0 | 27 |
E-300 | C | 440 | 300 | 290 | 280 | 22 | 2t | - | (-)20 | 27 |
E-350 | A | 490 | 350 | 330 | 320 | 22 | 2t | - | - | - |
E-350 | BR | 490 | 350 | 330 | 320 | 22 | 2t | - | RT | 27 |
E-350 | BO | 490 | 350 | 330 | 320 | 22 | 2t | - | 0 | 27 |
E-350 | C | 490 | 350 | 330 | 320 | 22 | 2t | - | (-)20 | 27 |
E-410 | A | 540 | 410 | 390 | 380 | 20 | 2t | - | - | - |
E-410 | BR | 540 | 410 | 390 | 380 | 20 | 2t | - | RT | 25 |
E-410 | BO | 540 | 410 | 390 | 380 | 20 | 2t | - | 0 | 25 |
E-410 | C | 540 | 410 | 390 | 380 | 20 | 2t | - | (-)20 | 25 |
E-450 | A | 570 | 450 | 430 | 420 | 20 | 2.5t | - | - | - |
E-450 | BR | 570 | 450 | 430 | 420 | 20 | 2.5t | - | RT | 20 |
E-450 | BO | 570 | 450 | 430 | 420 | 20 | 2.5t | - | 0 | 20 |
E-450 | C | 570 | 450 | 430 | 420 | 20 | 2.5t | - | (-)20 | 20 |
E-550 | A | 650 | 550 | 530 | 520 | 12 | 3.0t | - | - | - |
E 600 | A | 730 | 600 | 580 | 570 | 12 | 3.5t | - | - | - |
E 600 | BR | 730 | 600 | 580 | 570 | 12 | 3.5t | - | RT | 15 |
E 650 | A | 780 | 650 | 630 | 620 | 12 | 4.0t | - | - | - |
E 650 | BR | 780 | 650 | 630 | 620 | 12 | 4.0t | - | RT | 15 |
Mechanical Properties
Specification | Grade | Yield stength Min MPa | Ultimate Tensile Strength Min MPa | Elongation % in gauge Length 5.65 So Min | Elongation % in gauge Length 5.65 So Min. | Charpy Impact Value Joules Min | Bend Test |
---|---|---|---|---|---|---|---|
SAILMA | 300 | 300 | 440-560 | 20 | 0°C | 20°C | 3T |
300 HI | 300 | 490-610 | 21 | 40 | - | 3T | |
350 | 350 | 490-610 | 20 | 3T | |||
350 HI | 350 | 490-610 | 21 | 40 | 30 | 3T | |
410 | 410 | 540-660 | 19 | 3T | |||
410 HI | 410 | 540-660 | 20 | 35 | 25 | 3T | |
HCRS (Cu-P) | - | 340 | 480 | 21 | 1T |
Details of imported profile beams supplied by Mehta Steels
Mehta Steels is one of the very few companies in India having expertise in supplying special profile imported sections of beams as per international standards. Mehta Steels Sources this sections from renowned mills around the world and ensures the supply of right quality material , prompt delivery at competitive prices.
Mehta Steels can supply following imported sections:
The commonly used names of international standard steel profiles are
IPE
IPN
HE
HL
HD
HP
ACB - CASTELLATED BEAMS WITH CIRCULAR OPENINGS
CASTELLATED BEAMS WITH HEXAGONAL OPENINGS
ACB – CASTELLATED BEAMS WITH SINUSOIDAL OPENINGS "ANGELINA"
IFB
SFB
UB
J
UC
UBP
WIDE FLANGE BEAMS
S
HP
HP
HG
JAPANESE H SECTIONS
Sample DRAWINGS OF SOME OF THE IMPORTED PROFILES OF BEAMS:
PRODUCT RANGE
Universal Beams & Columns, channels and Rails
Description Beams |
Sectional Weight |
Total Depth |
Flange Width |
Thickness of Web |
Thickness of Flange |
Root radius |
Area of section |
moment of Inertia |
Sectional Modulus |
Radius of gyration |
Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | |||||||||
W | H | B | Tw | Tf | R | A | Ixx | Iyy | Zxx | Zyy | Rxx | Ryy | ||
Kg/m | mm | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm | ||
PARALLEL FLANCE BEAMS; UB SERIES | ||||||||||||||
UB 203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | 2340 | 30.76 | 23.03 | 46.2 | 8.56 | 3.10 | |
UB 203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | 2896 | 384.7 | 280 | 57.5 | 8.71 | 3.17 | |
UB 254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 39.68 | 4413 | 447.5 | 351.1 | 61.3 | 10.55 | 3.36 | |
UB 254 x 146 x 37 | 37.0 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | 5537 | 570.6 | 432.6 | 78 | 10.83 | 3.48 | |
UB 254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | 6544 | 677.4 | 504.1 | 92 | 10.93 | 3.52 | |
UB 305 x 165 x 40 | 40.3 | 303.4 | 165 | 6 | 10.2 | 8.9 | 51.32 | 8503 | 764.4 | 560.5 | 92.6 | 12.87 | 3.86 | |
UB 305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | 9899 | 895.7 | 645.7 | 108 | 12.98 | 3.90 | |
UB 305 x 165 x 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | 11700 | 1063 | 753.6 | 127 | 13.04 | 3.93 | |
UB 356 x 171 x 45 | 45.0 | 351.4 | 171.1 | 7 | 9.7 | 10.2 | 57.33 | 12070 | 811.1 | 686.7 | 94.81 | 14.51 | 3.76 | |
UB 356 x 171 x 51 | 51.0 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 14140 | 968.3 | 769.4 | 112.9 | 14.76 | 3.86 | |
UB 356 x 171 x 57 | 57.0 | 358 | 172.2 | 8.1 | 13 | 10.2 | 72.56 | 16040 | 1108 | 896 | 128.7 | 14.87 | 3.91 | |
UB 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 54.49 | 19460 | 1362 | 1071 | 157.3 | 15.09 | 3.99 | |
UB 406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 68.95 | 18720 | 1021 | 930 | 115 | 16.48 | 3.85 | |
UB 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.52 | 21600 | 1203 | 1063 | 135 | 16.8 | 3.97 | |
UB 406 x 178 x 67 | 67.1 | 409.4 | 198.8 | 8.8 | 14.3 | 10.2 | 85.54 | 24330 | 1365 | 1189 | 153 | 16.87 | 3.99 | |
UB 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 10.2 | 94.51 | 27310 | 1545 | 1323 | 172 | 17 | 4.04 | |
UB 457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 10.2 | 66.64 | 21370 | 645 | 950 | 84.64 | 17.91 | 3.11 | |
UB 457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 10. 2 | 76.23 | 25500 | 794.6 | 1122 | 103.9 | 18.29 | 3.23 | |
UB 457 x 152 x 67 | 67.2 | 458 | 153.8 | 9 | 15 | 10.2 | 85.55 | 28930 | 912.6 | 1263 | 118.7 | 18.39 | 3.27 | |
UB 457 x 152 x 74 | 74.2 | 462 | 154.4 | 9.6 | 17 | 10.2 | 94.48 | 32670 | 1047 | 1414 | 135.6 | 18.6 | 3.33 | |
UB 457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10.2 | 104.5 | 36590 | 1185 | 1571 | 152.5 | 18.71 | 3.37 | |
UB 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 85.51 | 29380 | 1452 | 1296 | 152.9 | 18.54 | 4.12 | |
UB 457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 | 94.63 | 33320 | 1671 | 1458 | 175.5 | 18.76 | 4.20 | |
UB 457 x 191 x 82 | 82.0 | 460 | 191.3 | 9.9 | 16 | 10.2 | 104.5 | 37050 | 1871 | 1611 | 195.6 | 18.83 | 4.23 | |
UB 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 113.8 | 41020 | 2089 | 1770 | 217.8 | 18.99 | 4.29 | |
UB 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 125.3 | 45730 | 2347 | 1957 | 243.5 | 19.11 | 4.33 |
Description Beams |
Sectional Weight |
Total Depth |
Flange Width |
Thickness of Web |
Thickness of Flange |
Root radius |
Area of section |
moment of Inertia |
Sectional Modulus |
Radius of gyration |
Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | |||||||||
W | H | B | Tw | Tf | R | A | Ixx | Iyy | Zxx | Zyy | Rxx | Ryy | ||
Kg/m | mm | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm | ||
PARALLEL FLANGE BEAMS; UB SERIES CONTD.... | ||||||||||||||
UB 533 x 210 x 82 | 82.2 | 528.8 | 208.8 | 9.6 | 13.2 | 12.7 | 104.7 | 47540 | 2007 | 1800 | 192.3 | 21.31 | 4.38 | |
UB 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 117.4 | 55230 | 2389 | 2072 | 228.3 | 21.69 | 4.51 | |
UB 533 x 210 x 101 | 101.0 | 536.7 | 210 | 10.8 | 17.4 | 12.7 | 128.7 | 61520 | 2692 | 2292 | 256.4 | 21.87 | 4.57 | |
UB 533 x 210 x 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 138.9 | 66820 | 2943 | 2477 | 279.2 | 21.94 | 4.60 | |
UB 533 x 210 x 122 | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 155.4 | 76040 | 3388 | 2793 | 319.7 | 22.12 | 4.67 | |
UB 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 | 128.9 | 75780 | 2915 | 2545 | 256 | 24.24 | 4.75 | |
UB 610 x 229 x 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 | 143.9 | 87320 | 3434 | 2874 | 301 | 24.63 | 4.88 | |
UB 610 x 229 x 125.1 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 12.7 | 159.3 | 98610 | 3932 | 3221 | 343 | 24.88 | 4.97 | |
UB 610 x 229 x 139.9 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 12.7 | 178.2 | 111800 | 4505 | 3622 | 391 | 25.05 | 5.03 | |
PARALLEL FLANGE BEAMS; NPB/IPE SERIES | ||||||||||||||
IPE 100/NPB 100X55 | 8.1 | 100 | 55 | 4.1 | 5.7 | 7 | 10.3 | 171 | 15.9 | 34.2 | 5.8 | 4.07 | 1.24 | |
IPE 100/NPB 120X60 | 10.37 | 120 | 64 | 4.4 | 6.3 | 7 | 13.2 | 318 | 27.7 | 53 | 8.6 | 4.9 | 1.45 | |
IPE 100/NPB 140X70 | 12.89 | 140 | 73 | 4.7 | 6.9 | 7 | 16.4 | 541 | 44.9 | 77.3 | 12.3 | 5.74 | 1.65 | |
IPE 100/NPB 160X80 | 15.77 | 160 | 82 | 5 | 7.4 | 9 | 20.1 | 869 | 68.3 | 108.7 | 16.7 | 6.58 | 1.84 | |
IPEA 180/NPB 180X90 | 15.37 | 177 | 91 | 4.3 | 6.5 | 9 | 19.6 | 1063 | 81.9 | 120.1 | 18 | 7.37 | 2.05 | |
IPE 180/NPB 180X90 | 18.8 | 180 | 91 | 5.3 | 8 | 9 | 23.9 | 1317 | 100.9 | 146.3 | 22.2 | 7.42 | 2.05 | |
IPEO 180/NPB 200X100 | 25.09 | 202 | 102 | 6.2 | 9.5 | 12 | 32 | 2211 | 168.9 | 218.9 | 331 | 8.32 | 2.3 | |
NPB 200X130 | 27.37 | 207 | 133 | 5.8 | 8.5 | 12 | 34.9 | 2666 | 334 | 257.5 | 50.2 | 8.74 | 3.1 | |
NPB 200X130 | 31.55 | 210 | 134 | 6.4 | 10 | 12 | 40.2 | 3153 | 401.9 | 300.3 | 60 | 8.86 | 3.16 | |
IPEA 220/NPB 220X110 | 22.18 | 217 | 110 | 5 | 7.7 | 12 | 28.3 | 2317 | 171.4 | 213.5 | 31.2 | 9.05 | 2.46 | |
IPE 220/NPB 220X110 | 26.2 | 220 | 120 | 6.2 | 9.8 | 15 | 39.1 | 3892 | 283.6 | 324.3 | 47.3 | 9.97 | 2.69 | |
IPEO 240/NPB 240X120 | 34.31 | 242 | 122 | 7 | 10.8 | 15 | 43.7 | 4369 | 328.5 | 361.1 | 53.9 | 10 | 2.74 | |
IPEA 270/NPB 270X135 | 30.73 | 267 | 135 | 5.5 | 8.7 | 15 | 39.1 | 4917 | 358 | 368.3 | 53 | 11.21 | 3.02 | |
IPE270/NPB 270X135 | 36.07 | 270 | 135 | 6.6 | 10.2 | 15 | 45.9 | 5790 | 419.9 | 428.9 | 62.2 | 11.23 | 3.02 | |
IPEO 270/NPB 270X135 | 42.26 | 274 | 136 | 7.5 | 12.1 | 15 | 53.8 | 6947 | 513.5 | 507.1 | 75.5 | 11.36 | 3.09 | |
IPEA 300/NPB 300x150x36.5 | 36.5 | 297 | 150 | 6.1 | 9.2 | 15 | 46.53 | 7173 | 519 | 483.1 | 69.2 | 12.42 | 3.34 | |
IPE 300/NPB 300X150X42.2 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15 | 53.81 | 8356 | 603.8 | 557.1 | 80.5 | 12.46 | 3.35 | |
IPEO 300/NPB 300X 150X49.3 | 49.3 | 304 | 152 | 8 | 12.7 | 15 | 62.83 | 9994 | 745.7 | 657.5 | 98.12 | 12.61 | 3.45 | |
Description Beams |
Sectional Weight |
Total Depth |
Flange Width |
Thickness of Web |
Thickness of Flange |
Root radius |
Area of section |
moment of Inertia |
Sectional Modulus |
Radius of gyration |
Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | |||||||||
W | H | B | Tw | Tf | R | A | Ixx | Iyy | Zxx | Zyy | Rxx | Ryy | ||
Kg/m | mm | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm | ||
PARALLEL PLANGE BEAMS; NPB/IPE SERIES CONTD... | ||||||||||||||
IPE A360/NPB350X170X50.2 | 50.2 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 | 64.0 | 14520 | 944.3 | 811.8 | 111.1 | 15.06 | 3.84 | |
IPE 360/NPB 350X170X57.1 | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.7 | 16270 | 1043 | 903.6 | 122.8 | 14.95 | 3.79 | |
IPEO 360/NPB 350X170X 66 | 66.0 | 364.0 | 172.0 | 9.2 | 14.7 | 18.0 | 84.0 | 19050 | 1251 | 1047 | 145.5 | 15.05 | 3.86 | |
IPEA 400/ NPB 400X180X57.4 | 57.4 | 397 | 180 | 7 | 12 | 21 | 73.1 | 20293 | 1170.6 | 1022.3 | 130.1 | 16.66 | 4.00 | |
IPE 400/NPB 400X180X66.3 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 84.5 | 23128 | 1317.8 | 1156.4 | 146.4 | 16.55 | 3.95 | |
