Mehta Steels houses complete range of Plates
Mild Steel Plates serves various purpose such as making general structural , flanging & forming ,
atmospheric corrosion resistance products , boilers & pressure vessels , Penstock , Ship Building ,
Oil & Gas equipments & Pipeline manufacturing , Industrial Flooring ,
galvanizing pots , various engineering application , fabrication of various types.
Mehta Steel Maintains Heavy Stock and complete range of all kinds of MS plates , BQ Plates & HT Plates
Range of M.S.Plates in Stock with Mehta Steels are:
Thickness | : | 5 mm to 160 mm | |
Width | : | 820 mm to 4500 mm | |
Lenght | : | 2000 mm to 240000 mm | |
Material Grade | : | As per all National & International standards |
Length mm |
||||||||
Thickness mm | Width mm | |||||||
1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 | |
8 | 6300 9300 12500 |
|||||||
10 | 9300 | 6300 9300 12500 |
||||||
12 | 6300 9300 12500 |
6300 9300 12500 |
6300 8000 12500 |
7100 10000 |
||||
14 | 9300 | 5600 6300 7100 9000 9300 12500 |
5000 5600 6300 7100 8000 9000 12500 |
|||||
16 | 7100 | 5600 7100 9000 9300 12500 |
5000 6300 8000 9000 12500 |
5600 7100 8000 10000 |
||||
18 | 5600 7100 9300 |
5000 5600 6300 7100 9000 9300 12500 |
5000 5600 6300 8000 9000 12500 |
5600 7100 8000 10000 |
5000 6300 9000 9300 10000 |
|||
20 | 5600 7100 9300 |
5000 5600 6300 7100 9000 9300 12500 |
5000 5600 6300 8000 9000 12500 |
5600 7100 8000 10000 |
5000 6300 9000 9300 10000 |
5600 8000 9000 9300 |
||
22 | 5000 5600 6300 7100 9000 9300 12500 |
5000 5600 6300 8000 9000 12500 |
5600 7100 8000 10000 |
5000 6300 7100 9300 10000 |
5600 6300 8000 9000 9300 |
5000 5600 7100 8000 9300 |
||
25 | 5000 5600 6300 8000 12500 |
5000 5600 7100 10000 |
5000 6300 9000 9300 10000 |
5600 |
5000 5600 7100 8000 |
6300 |
6300 12500 |
5600 6300 12500 |
28 | 5000 5600 7100 10000 |
5000 6300 9000 9300 10000 |
5600 8000 9000 9300 |
5000 5600 7100 8000 |
6300 7100 12500 |
5600 6300 12500 |
5600 6300 10000 12500 |
5000 5600 9300 10000 |
32 | 5000 6300 9000 9300 10000 |
5000 5600 8000 9000 |
5000 7100 8000 |
5000 6300 7100 12500 |
5600 6300 12500 |
5000 5600 9300 10000 |
5000 9000 9300 10000 |
5000 8000 9000 9300 10000 |
36 | 5000 5600 8000 9000 |
5000 7100 8000 |
6300 7100 12500 |
5600 6300 12500 |
5000 5600 9300 10000 |
5000 8000 9000 9300 |
8000 9000 9300 |
7100 8000 9000 |
40 | 5000 7100 8000 |
6300 7100 12500 |
5600 6300 12500 |
5000 5600 10000 |
5000 9000 9300 10000 |
7100 8000 9000 9300 10000 |
7100 8000 |
6300 7100 8000 |
45 | 6300 7100 12500 |
5600 6300 12500 |
5000 5600 10000 |
5000 9300 10000 |
8000 9000 9300 |
7100 8000 |
6300 7100 |
6300 7100 |
50 | 5600 6300 12500 |
5000 5600 9300 10000 |
5000 9000 9300 10000 |
8000 9000 9300 |
7100 8000 |
6300 7100 |
5600 6300 7100 |
5600 6300 |
56 | 5000 5600 9300 10000 |
5000 9300 10000 |
8000 9000 9300 |
7100 8000 |
6300 7100 |
5600 6300 |
5000 5600 |
5000 5600 |
63 | 4500 5000 9000 9300 10000 |
8000 9300 |
7100 8000 |
6300 7100 |
5600 6300 |
5000 5600 |
4500 5000 |
4500 5000 |
75 | 7100 8000 |
6300 7100 |
5600 6300 |
5000 5600 |
4500 5000 |
4500 5000 |
4500 | |
80 | 6300 7100 8000 |
5600 6300 7100 |
5000 5600 6300 |
4500 5000 5600 |
4500 5000 |
|||
90 | 6300 | 5600 6300 |
5000 5600 |
5000 | ||||
100 | 5000 5600 6300 |
5000 5600 |
5000 | |||||
110 | 5000 5600 |
5000 | ||||||
120 | 4500 5000 |
Note:
1) Plates above 40 mm will be flame cut.
1. For 8 mm order acceptable in minimum width of 1500 mm.
2) For normalised plates minimum length to be 6300 mm.
3) Plates can be supplied with random ultrasonic testing (offline) up to maximum 50 mm thickness.
4) Plates in other sizes can be supplied as per mutual agreement.
Packing & Supply Condition
Plates are supplied in bare packaging condition. Plates are normalised as per the requirements of specification. Thickness wise supply conditions are mentioned here :
Rationalised sizes of Plates from Hot Strip Mill
Thickness (mm) | Supply Condition |
8 -20 mm | Sheared condition |
20-63 mm | With gas cut edges |
Rationalised sizes of HR Plates
Thickness (mm) | Width (mm) | Length (mm) |
5, 6, 7, 8, 9, 10 | 1250 | 5000, 6300, 10000 |
Sizes of Chequered Plates of RSP | ||
5, 6, 7, 8, 9, 10 | 1250 | 5000, 10000 |
Note:
1. Plates are supplied in Mill Edge conditions ( Width + 20 to + 50 mm)
2. Chequered plates are supplied with tear drop pattern Bokaro Steel Plant
Rationalised sizes of HR Plates
Thickness (mm) | Width (mm) | Length (mm) |
5, 6, 7, 8, 10 | 1000, 1250,1400, 1500, 1600,1700, 1800 | 4500, 5000, 5600,6300, 8000 |
Specification |
Application |
||||||||
IS: 2062/2006 E 250 (Grades A, B, C), ASTM-A-36 M , DIN 17100, IS: 2062/2006 E165 | General structurals | ||||||||
IS: 5986/2002, Grade Fe 290, 330, 360, 410, 490, 570 | Flanging and forming operations | ||||||||
SAILCOR (IRS M-41) HCRS (Cu+P) , ASTM-A-588M , IS: 2062 with Copper | Atmospheric corrosion resistance | ||||||||
SAIL Boiler IS: 2002/1992 , ASTM-A-285 M (Grade C), ASTM-A-515 M, ASTM-A-516 M, ASTM-A-517 M (Grade F), ASTM-A-537 M (Class 1), ASTM-A-204 (Grade B),DIN 17155 (Grade H1), EN 10028, BS 1501 | Boilers and pressur vessels | ||||||||
ASTM-A-517 (Grade F) | Penstock | ||||||||
SAILHARD | Abrasion Resistant | ||||||||
SAILMA 300, 350, 410, 450, 550, 550 HI, 600, 600 HI as per IS: 2062/2006 DIN 17100 52.3, IS: 5986/2002, IS: 2062/2006, E300, E350, E410, E450, D&E, 450E, Fe 510 | High Tensile | ||||||||
SAIL Marine IS: 3039, Lloyds Grade A, B, ABS Grade A, NCD 1431 LR Grade E&D, ABS Grade AH/DH/EH-32, 36, NV Grade AB&D | Ship Building | ||||||||
API 5L, Grade A, B, X42, X46, X52, X56, X60, X65 | Oil and gas pipeline manufacturing | ||||||||
Chequered Plates conforming to IS: 3502/1994* | Industrial Flooring | ||||||||
Dead Soft Quality | Galvanising Pots and special engineering application | ||||||||
SAIL Form 34/38/46 SAIL Super Form 45(SAPH 45) | Fabrication of long & cross members in auto sector | ||||||||
SAIL HITEN 690 AR | ATM Safe, Earth Moving Equipment | ||||||||
SAIL SPP 400/700 (Hardox 400/Weldox 700) SAIL-FRS | Earth Moving Equipment Fire Resistant Plates | ||||||||
* Base material as per IS: 2062/2006 and IS: 1977/1996. |
Plates Supplied by Mehta Steels as per following spaecs:-
Mild |
IS: 2062 E 250 Quality A |
IS: 2062 E 250 Quality B |
IS: 2062 E 250 Quality C |
IS: 5986 Fe 290 |
IS: 5986 Fe 330 |
IS: 5986 Fe 360 |
IS: 5986 Fe 410 |
A/SA 36 |
A/SA 238 Gr. A, B, C, D |
A/SA 573 Gr. 58, 65 |
EN 10025 S 235 JR+AR, 275 JR+AR |
EN 10025 S 235 JR+N, 275 JR+N |
EN 10025 S 235 JO+N, 275 JO+N |
EN 10025 S 235 J2+N, 275 J2+N |
BS 4360 Gr. 43A, B |
BS 4360 Gr. 43C |
BS 4360 Gr. 43D |
DIN 17100 RSt 37.2, St 44.2 |
JIS G 3101 SS 400, 490 |
IRS/LRS/ABS/GL/DNV Gr. A |
LRS/ABS/GL/DNV Gr. B |
LRS/ABS/GL/DNV Gr. D |
DEAD SOFT QUALITY |
NES 791 PART 1 |
API |
API 5L Gr. A, B |
API 5L x 42, 46, 52, 56 |
APL 5L x 60, 65, 70 |
HIGH TENSILE |
IS: 2062 E 300 |
IS: 2062 E 350 |
IS: 2062 E 410 |
IS: 2062 E 450 Quality D |
IS: 2062 E 450 Quality E |
IS: 5986 Fe 490 |
IS: 5986 Fe 510 |
SAIL MA 300, 300 |
SAIL A 300 HI, 350 HI |
SAIL A 410 |
SAIL MA 410 HI |
SAIL MA 450 |
SAIL MA 450 HI |
A/SA 572, Gr. 42, 50, 55 |
A/SA 573, Gr. 70 |
BS 4360, Gr. 50B |
DIN 17100 St 52.3 |
EN 10025 S355 JR+N |
EN 10025 S355 JO+N |
EN 10025 S355 J2+N |
GOST 09G25, 10G2S1-Cat 1 |
GOST 09G25, 10G2S1-Cat 2 |
GOST 09G25, 10G2S1-Cat 3 |
GOST 521, Gr. 10 KhSND |
JIS G 3106 SM 490A |
JIS G 3106 SM 490B |
ABS AH32, AH36, DH32, DH36 |
ABS AH36, EH36 |
NCD 1431 |
BQ |
IS: 2002 Gr. 1 |
IS: 2002 Gr. 1 (For fire box) |
IS: 2002 Gr. 2 |
IS: 2002 Gr. 3 |
A/SA 515 Gr. 60, 65, 70 |
A/SA 516 Gr. 55, 60, 65, 70 |
A/SA 285 Gr. A, B, C |
BS 1501/1/224 Gr. 400A, 430A |
DIN 17155H1 |
EN 10028-2 P235GH, 265GH |
EN 10028-3 P275N, P355NL1 |
Special Steel |
SAIL HARD |
SAIL HITEN AR 690 |
HOT SAW DISC |
IRS M 41 |
A/SA 588 Gr. A |
A/SA 204, Gr. A, B, C |
DIN 17155 Gr. 15 Mo3 |
DMR 249 Gr. A |
SAIL MA 550 |
SAIL MA 550 HI |
SAIL MA 600 |
SAIL MA 600 HI |
SAIL -FRS |
Channels |
IS: 2062/2006 |
ASTM-A-36M |
SAILMA |
300HI/350HI/410HI/450HI |
Wheels |
Lloyds Grades A, B, D |
IS: 2002/1992 |
ASTM-A-285 M |
Grade C |
Dead Soft Quality |
LO-Pearl |
IS: 8500/1992 |
IS: 5986/1992 |
IS: 3502 |
ASTM-A-517 |
Grade F |
IS: 3039/1988 |
SAPH 440 |
ASTM-A-537 M Cl I |
ASTM-A-515/ 516 M |
Grades- 60/65/70 |
BSK-46 |
API 5L grade |
A, B, X 42 |
X46, X52, X56 |
X60, X65 |
DIN St 42.2/52.3 |
SAIL SPP 400/700 |
Angles |
IS: 2062/2006 |
SAILMA |
300HI/350HI |
E38/ E34 |
IS: 8500/1992 |
SAILCOR/ HCRS |
IRSM-41 |
BSK-46 |
SAPH-45 |
IS: 1977- |
Fe 290/330/370 |
IS: 2002 |
IRS Gr. A |
E-550, E-500, E-450 |
ASTM AA 36 |
JIS 3101 SS 4011 |
IS: 5986 |
DIN 17100 |
IS: 6240 |
Rolling and cutting tolerance for plates (as per IS 1852/85) Width
The tolerances on width of plate shall be as follows
Lengthmm) | Width(mm) | Thicknessmm) | Tolerance on Width |
Up to and including 8000 | Up to and including 2000 | Up to including 20 Over 20 | - 0, +10 mm -0 , +15 mm |
Up to and including 8000 | Over 2000 | Up to and including 20 Over 20 | - 0, +0.5% of width -0 +20 mm |
Over 8000 | All widths | Up to and including 20 Over 20 | - 0, +0.2% of length -0, +0.3% of length |
Note 1 : Plates over 20 mm in thickness may be supplied with either as rolled or gas-cut edges. In case of Bhilai plates, above 40 mm thick plates shall be supplied with flame cut edges. The tolerances on width in such cases shall be subject to arrangement between the purchaser and the supplier.
Note 2 : In case plates below 20 mm in thickness are supplied in as- rolled condition the tolerances shall be mutually agreed to between the purchaser and the supplier.
Note 3 : Plates from BSP can be supplied in trimmed condition, width tolerance for untrimmed plates will be (+) 100 mm (–) mm
Thickness
The tolerances on thickness shall be as follows :
Thickness | Tolerance in percentage of nominal Thickness |
Less than 8 mm | +12.5, - 5.0 |
From 8 mm up to & including 12 mm | +7.5, - 5.0 |
Over 12 mm | null |
The thickness shall be measured at the following points
(a) One at each corner of the plate.
(b) One in the middle of the width, and
(c) One in the middle of the length.
These measurements shall be 25 mm away from the edge and at points randomly chosen. The thickness measured at each of these points shall satisfy the tolerances specified above.
Length (mm)Over | Length (mm) Up to and including | Thickness (mm) | Tolerance on length |
- | 2200 | Up to and including 20 Over 20 | - 0, +10 mm - 0, +15 mm |
2200 | 3000 | Up to and including 20 Over 20 | - 0, +0.5% - 0, +15 mm |
3000 | 6300 | Up to and including 20 Over 20 | - 0, +0.5 % - 0, +0.5 % |
6300 | 8000 | Up to and including 20 Over 20 | - 0, +35 mm - 0, +0.5 % |
8000 | - | Up to and including 20 Over 20 | - 0, +35 mm - 0, +40 m |
The tolerance for length of plates from 5 to 10 mm thickness when produced in continuous mill shall be as follows
Length(mm) | Tolerance |
Up to and including 2500 | +25 mm, - 0 mm |
Over 2500 | +1 percent of the length subject to a maximum of 70 mm, - 0 mm |
Note : Plates over 32 mm in thickness may be supplied with either as-rolled or gas-cut edges. In case of Bhilai plates, above 40 mm thick plates shall be supplied with flame cut edges. The length tolerance in such casesshall be subject to agreement between the purchaser and the supplier.
Chemical Composition IS: 2062/2006
GradeDesignation | Quality | Ladle Analysis % Max C | Ladle Analysis % Max Mn | Ladle Analysis % Max S | Ladle Analysis % Max P | Ladle Analysis % Max S1 | Carbon Equivalent (CE) Max | Method of Deoxidation |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
E 165 | 0.25 | 1.25 | 0.045 | 0.045 | 0.40 | 0.42 | Semi Killed | |
E 250 | A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 | Semi Killed/Killed |
E 250 | BR BO | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0.41 | Killed |
E 250 | C | 0.20 | 1.50 | 0.040 | 0.040 | 0.40 | 0.39 | Killed |
E 300 | A | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.45 | Semi Killed/Killed |
E300 | BR | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.45 | Killed |
E 300 | BO | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.45 | Killed |
E 300 | C | 0.20 | 1.30 | 0.045 | 0.045 | 0.45 | 0.45 | Killed |
E 350 | A | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Semi Killed/Killed |
E 350 | BR | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 350 | BO | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 350 | C | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0.42 | Killed |
E 410 | A | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Semi Killed/Killed |
E 410 | BR | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 410 | BO | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 410 | C | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.46 | Killed |
E 450 | A | 0.22 | 1.60 | 0.045 | 0.045 | 0.45 | 0.48 | Semi Killed/Killed |
E 450 | BR | 0.22 | 1.60 | 0.045 | 0.045 | 0.45 | 0.48 | Killed |
E 550 | A | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | 0.50 | Killed |
E 550 | BR | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | 0.50 | Killed |
E 600 | A | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | 0.50 | Semi Killed/Killed |
E 600 | BR | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | 0.50 | Semi Killed/Killed |
E 650 | A | 0.22 | 1.70 | 1.70 | 0.025 | 0.50 | 0.52 | Killed |
E 650 | BR | 0.22 | 1.70 | 0.015 | 0.025 | 0.50 | 0.52 | Killed |
Specification | Grade | C % max | Mn % max | P % max | S % max | |
SAIL MA | 300 | 0.25 | 1.50 | 0.055 | 0.055 | Nb+V+Ti%=0.20 (max) |
300 HI | 0.20 | 1.50 | 0.040 | 0.040 | Nb+V+Ti%=0.20 (max) | |
350 | 0.25 | 1.50 | 0.040 | 0.040 | Nb+V+Ti%=0.20 (max) | |
350 HI | 0.20 | 1.50 | 0.040 | 0.040 | Nb+V+Ti%=0.20 (max) | |
410 | 0.25 | 1.5 | 0.055 | 0.055 | Nb+V+Ti%=0.20 (max) | |
410 HI | 0.20 | 1.5 | 0.040 | 0.040 | Nb+V+Ti%=0.20 (max) | |
450 | 0.25 | 1.5 | 0.055 | 0.055 | Nb+V+Ti%=0.20 (max) | |
450 HI | 0.20 | 1.5 | 0.040 | 0.040 | Nb+V+Ti%=0.20 (max) | |
550 | 0.22 | 1.65 | 0.025 | 0.010 | Nb+V+Ti%=0.30 (max) | |
550 HI | 0.22 | 1.65 | 0.025 | 0.010 | Nb+V+Ti%=0.30 (max) | |
660 | 0.22 | 1.75 | 0.025 | 0.010 | Cr+Ni+Mo+Cu% 0.50 (max) | |
660 HI | 0.22 | <1.7/td> | 0.025 | 0.010 | Cr+Ni+Mo+Cu% 0.50 (max) |
Specification | Grade | C % max | Mn % max | P % max | S % max | Si % | - | |
SAIL-FRS | 0.20 | 1.5 | 0.040 | 0.040 | 1.0 | Cr+Mo =1.000 | Nb+V+Ti(max) |
Note: Micro alloying elements like Nb, V, Ti or B shall be added singly or in combination and total micro alloying shall be as indicated or as per mutual agreement between SAIL & Purchaser.
IS: 2041 - Chemical Composition
Steel Plates for pressure vessels used at moderate and low temperature
Grade | C max | Si | Mn | P max | S max | Al (total) min | N max | Nb max | V max | Ti max | Nb+V+Ti min | Cr max | Cu max | Mo max | Ni max |
R 220 | 0.21 | 0.15-0.35 | 0.60-1.50 | 0.035 | 0.035 | 0.020 | 0.012 | - | - | - | - | - | - | - | - |
R 260 | 0.25 | 0.15-0.35 | 0.85-1.50 | 0.035 | 0.035 | 0.020 | 0.012 | - | - | - | - | - | - | - | - |
R 275 | 0.16 | 0.40 max | 0.80-1.50 | 0.025 | 0.015 | 0.020 | 0.012 | 0.05 | 0.05 | 0.03 | 0.05 | 0.30 | 0.30 | 0.08 | 0.50 |
R 355 | 0.18 | 0.50 max | 1.10-1.70 | 0.025 | 0.015 | 0.020 | 0.012 | 0.05 | 0.10 | 0.03 | 0.12 | 0.30 | 0.30 | 0.08 | 0.50 |
H 235 | 0.16 | 0.35 max | 0.60-1.20 | 0.025 | 0.015 | 0.020 | 0.012 | 0.02 | 0.02 | 0.03 | 0.06 | 0.30 | 0.30 | 0.08 | 0.30 |
H 265 | 0.2 | 0.40 max | 0.80-1.40 | 0.025 | 0.015 | 0.020 | 0.012 | 0.02 | 0.02 | 0.03 | 0.06 | 0.30 | 0.30 | 0.08 | 0.30 |
H 295 | 0.2 | 0.40 max | 0.90-1.50 | 0.025 | 0.015 | 0.020 | 0.012 | 0.02 | 0.02 | 0.03 | 0.06 | 0.30 | 0.30 | 0.08 | 0.30 |
H 355 | 0.22 | 0.60 max | 1.10-1.70 | 0.025 | 0.015 | 0.020 | 0.012 | 0.02 | 0.02 | 0.03 | 0.06 | 0.30 | 0.30 | 0.08 | 0.30 |
Grade | Yield Stress MPs Min<=16 | Yield Stress MPs Min >16 to 40 mm | Yield Stress MPs Min>40 to 60 mm | Yield Stress MPs Min>60 to 100 mm | Tensile Strength MPa | Elongation percent on Gauge Length 5.65/So min | Impact Energy (J) min at a tempe -rature in Degree C. of 20 |
Impact Energy (J) min at a tempe -rature in Degree C. of 0 |
Impact Energy (J) min at a tempe -rature in Degree C. of -20 |
Impact Energy (J) min at a tempe -rature in Degree C. of -40 |
|
R 220 | 220 | 220 | 220 | 220 | 415-540 | 21 | 50 | 40 | 27 | 20 | Impact Test Optional For R220 and R260 |
R 260 | 260 | 260 | 260 | 260 | 490-620 | 21 | 50 | 40 | 27 | 20 | |
R 275 | 275 | 265 | 255 | 235 | 390-510 | 23 | 80 | 70 | 50 | 40 | |
R 355 | 355 | 345 | 335 | 315 | 490-640 | 21 | 80 | 70 | 50 | 40 | |
H 235 | 235 | 225 | 215 | 200 | 360-480 | 24 | 40 | 34 | 27 | - | |
H 265 | 265 | 255 | 245 | 215 | 410-530 | 22 | 40 | 34 | 27 | - | |
H 295 | 295 | 290 | 285 | 260 | 460-580 | 21 | 40 | 34 | 27 | - | |
H 355 | 355 | 345 | 335 | 315 | 510-650 | 20 | 40 | 34 | 27 | - |
Mechanical Properties: IS: 2062/2006
Grade Designation | Quality | Tensile Strength Rm Mpa | Yield Stress<20 | Yield Stress20-40 | Yield Stress>40 | Percentage Elongation A at Gauge Length L=5.65 VS Min | Internal Bend Impact Test Charpy (See Note 3 & 4)<25 |
Internal Bend Impact Test Charpy (See Note 3 & 4) >25 |
Charpy Impact Test(See Note 2)Temp Degree C. | Charpy Impact Test(See Note 2)Min |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
E-165 | 290 | 165 | 23 | 2t | - | - | - | |||
E-250 | A | 410 | 250 | 240 | 230 | 23 | 2t | 3t | - | - |
E-250 | BR | 410 | 250 | 240 | 230 | 23 | 2t | 3t | RT | 27 |
E-250 | BO | 410 | 250 | 240 | 230 | 23 | 2t | 3t | 0 | 27 |
E-250 | C | 410 | 250 | 240 | 230 | 23 | 2t | 3t | (-)20 | 27 |
E-300 | A | 440 | 300 | 290 | 280 | 22 | 2t | - | - | - |
E-300 | BR | 440 | 300 | 290 | 280 | 22 | 2t | - | RT | 27 |
E-300 | BO | 440 | 300 | 290 | 280 | 22 | 2t | - | 0 | 27 |
E-300 | C | 440 | 300 | 290 | 280 | 22 | 2t | - | (-) 20 | 27 |
E-350 | A | 490 | 350 | 330 | 320 | 22 | 2t | - | - | - |
E-350 | BR | 490 | 350 | 330 | 320 | 22 | 2t | - | RT | 27 |
E-350 | BO | 490 | 350 | 330 | 320 | 22 | 2t | - | 0 | 27 |
E-350 | C | 490 | 350 | 330 | 320 | 22 | 2t | - | (-) 20 | 27 |
E-410 | A | 540 | 410 | 390 | 380 | 20 | 2t | - | - | - |
E-410 | BR | 540 | 410 | 390 | 380 | 20 | 2t | - | RT | 25 |
E-410 | BO | 540 | 410 | 390 | 380 | 20 | 2t | - | 0 | 25 |
E-410 | C | 540 | 410 | 390 | 380 | 20 | 2t | - | (-) 20 | 25 |
E-450 | A | 570 | 450 | 430 | 420 | 22 | 2.5t | - | - | - |
E-450 | BR | 570 | 450 | 430 | 420 | 22 | 2.5t | - | RT | 20 |
E-450 | BO | 570 | 450 | 430 | 420 | 22 | 2.5t | - | 0 | 20 |
E-450 | C | 570 | 450 | 430 | 420 | 22 | 2.5t | - | (-) 20 | 20 |
E-550 | A | 650 | 550 | 530 | 520 | 12 | 3.0t | - | - | - |
E-550 | BR | 650 | 550 | 530 | 520 | 12 | 3.0t | - | RT | 15 |
E-600 | A | 730 | 600 | 580 | 570 | 12 | 3.5t | - | - | - |
E-600 | BR | 730 | 600 | 580 | 570 | 12 | 3.5t | - | RT | 15 |
E-650 | A | 780 | 650 | 630 | 620 | 12 | 4.0t | - | - | - |
E-650 | BR | 780 | 650 | 630 | 620 | 12 | 4.0t | - | RT | 15 |
Mechanical Properties: IS: 2062/2006
Specification | Grade | Yield Strength MPa min<20 | Yield Strength MPa min 20-40 | Ultimate Tensile Strength MPa min >40 | Elongation % min GL 5.65 So | Internal Diameter of bend | Impact Temp. | Energy value |
SAIL MA | 300 | 300 | 440-560 | 20 | 3T | |||
300HI | 300 | 440-560 | 21 | 3T | ||||
350 | 350 | 490-610 | 20 | 3T | ||||
350HI | 350 | 490-610 | 21 | 3T | ||||
410 | 410 | 540-660 | 19 | 3T | ||||
410HI | 410 | 540-660 | 20 | 3T | ||||
450 | 450 | 570-720 | 18 | 3T | ||||
450HI | 450 | 570-720 | 19 | 3T | ||||
550 | 550 | 650 | 15 | 3.5T | - | - | ||
550HI | 550 | 650 | 15 | 3.5T | 20 | 15 | ||
600 | 600 | 730 | 15 | 3.5T | - | - | ||
600HI | 600 | 730 | 15 | 3.5T | 0 | 20 | ||
SAIL FRS | 300 | 450 | 20 | 1.5T |
Chemical Composition
Specification | Grade | C % max | Mn % max | P % max | S % max | Si % max | CE |
ASTM A-36 | 0.25 | 0.80-1.20 | 0.04 | 0.05 | 0.15-0.40 |
Specification | Grade | C % max | Mn % max | P % max | S % max | CE |
IS: 5986:2002 | Fe 290 | 0.12 | 0.60 | 0.040 | 0.040 | - |
Fe 330 | 0.15 | 0.80 | 0.040 | 0.040 | - | |
Fe 360 | 0.17 | 1.00 | 0.040 | 0.040 | - | |
Fe 410 | class="TB1 TB_4"0.20 | 1.20 | 0.040 | 0.040 | 0.42 | |
Fe 490 | 0.20 | 1.50 | 0.040 | 0.040 | 0.45 | |
Fe 510 | 0.20 | 1.50 | 0.040 | 0.040 | 0.45 | |
Nb+V+Ti+B 0.20 max |
* under revision
Chemical Composition
Specification | Grade | C % max | Mn % max | P % max | S % max | Si % max | CE | |
ASTM- A-588 M | A | 0.19 | 0.80-1.25 | 0.040 | 0.050 | 0.30- 0.65 | ||
Al 0.02 min, Cr 0.40-0.65, Ni 0.40 max, Cu 0.25-0.40, V 0.02-0.10 | ||||||||
DIN 17100 | ST 52.3 | 0.20-0.22 | 1.60 | 0.040 | 0.040 | 0.55 | Al 0.02 min | |
HCRS (Cu+P) | 0.15 | 0.25-0.8 | 0.07-0.15 | 0.03 | 0.28-0.50 | Cu 0.2 min | ||
SAILCOR (IRS M-41) | 0.10 | 0.25-0.45 | 0.075-0.140 | 0.03-0.60 | ||||
Al 0.03 max Cr 0.35-0.60 Ni 0.20-0.47 Cu 0.30-0.60 V 0.05 max | ||||||||
IS: 2002/1992 | 1 | 0.18 | 0.50-1.20 | 0.035 | 0.040 | 0.15-0.35 | 0.44 | Cu 0.10% max |
2 | 0.20 | 0.50-1.20 | 0.035 | 0.040 | 0.15-0.35 | 0.44 | Al 0.022% max | |
3 | 0.22 | 0.50-1.20 | 0.035 | 0.040 | 0.15-0.35 | 0.44 | ||
ASTM-A-285 M | C | 0.28 | 0.90 | 0.035 | 0.035 | |||
ASTM-A- 515M | 60 | 0.24/0.27 | 0.90 | 0.035 | 0.035 | 0.15-0.40 | Al 0.02% max | |
65 | 0.28/0.31 | 0.90 | 0.035 | 0.035 | 0.15- 0.40 | |||
70 | 0.31/0.33 | 1.20 | 0.035 | 0.035 | 0.15- 0.40 | |||
ASTM-A-516 | 55 | 0.18/0.22 | 0.60-0.90 | 0.035 | 0.035 | |||
65 | 0.24/0.28 | 0.85-1.20 | 0.035 | 0.035 | ||||
70 | 0.27/0.30 | 0.85-1.20 | 0.035 | 0.035 | ||||
- For each reduction of 0.10% of C below the specified max an increase of 0.60% of Mn above the specified max is permitted up to 1.50%. - Grade 60 plates, Mn 0.85-1.20 for thickness <=12.5 mm - Heats will be micro alloyed for orders requiring impact test | ||||||||
ASTM-A-537M | Cl 1 | 0.24 | 0.7-1.60 | 0.035 | 0.035 | 0.15-0.50 | Micro alloyed with Nb/V if required | |
Al 0.02 min, Cr 0.25 max, Ni 0.25 max, Cu 0.35 max, Mo 0.08 max | ||||||||
Al 0.02% min, Cr 0.25% max, Ni 0.30% max, Cu 0.30% max, Nb 0.01% max, V 0.03% max, Ti 0.03% max, Mo 0.10% max |
Specification | Grade | Yield Strength MPa Min | Ultimate tensile Strength MPa Min | -- | Elongation % min GL 5.65 So | --- | ---- | Internal diameter of bend | ----- | ------ |
ASTM-A-36 | 250 | 400-550 | 200 mm-18 50 mm-21 | |||||||
<12 mm | >12 | |||||||||
IS: 5986:2002 * | Fe 290 | 180 | 290-400 | 30 | Close | T | ||||
IS: 5986:2002 * | Fe 330 | 205 | 330-440 | 28 | Close | T | ||||
IS: 5986:2002 * | Fe 360 | 235 | 360-470 | 28 | T | 2t | ||||
IS: 5986:2002 * | Fe 410 | 255 | 410-520 | 24 | 2t | 3t | ||||
IS: 5986:2002 * | Fe 490 | 335 | 490-610 | 22 | 2t | 2t | ||||
